For applications where time and transportability are of the essence, our Lightweight Plywood is an excellent choice which has weight reduced, yet performance maintained. Have more work done in a shorter amount of time and more equipment loaded without exceeding weight limits.
| Thickness | 9, 12, 15, 18 mm |
| Width | 1220 mm |
| Length | 2440, 2745, 3050 mm |
| Grade | OVL / BTR |
| Grading Rule | IHPA standard, JAS |
| Average Density | 400 – 430 kg/m3 |
| Glue | Urea or Phenolic Glue |
| Moisture Content | 12% ± 2% |
| Species | Meranti Face Back and Falcata Cores |
| Chain of Custody | SVLK |
| Material Safety Data Sheet | Available |
| Construction | 5, 7, 9, 11 Plies |
| Applications | For veneering, laminating, and joinery in vehicles, retail shopfitting, furniture, exhibitions, stage sets, laser cutting, model making, etc. |





